AAEON 研扬 主板和模块 模块化电脑 COM Express模块 uCOM-ADN UCOM-ADN-B10-000X
- LPDDR5x x 1, up to 8GB
- eMMC, up to 64GB
- DP++ x 2, eDP x 1
- USB 3.2 Gen 2 x 2, USB 2.0 x 6
- PCIe Gen 3 [x1] x 3, max 1x PCIe[x2]
- Intel® Ethernet Controller I226-V/IT x 2
- 5V input
- SMARC Module size 82mm x 50mm
Description
uCOM-ADN
SMARC Module with Intel Atom® Processor X Series, Intel® Processor N-series, & Intel® Core™ i3-N305 Processor
技术规格 [UCOM-ADN]
SYSTEM | |
FORM FACTOR | SMARC Module |
CPU | Intel® Core™ i3-N305 Processor (8C/8T, up to 3.8 GHz, 15W) Intel Atom® x7425E Processor (4C, up to 3.4 GHz, 12W) Intel® Processor N97 (4C, up to 3.6 GHz, 12W) |
CHIPSET | Integrated with Intel® SoC |
MEMORY | Onboard LPDDR5x 4800MHz, up to 8GB |
ONBOARD STORAGE | eMMC, up to 64GB |
BIOS | AMI UEFI |
WAKE ON LAN | Yes |
WATCHDOG TIMER | 255 Levels |
DIMENSION (L X W) | 3.23″ x 1.97″ (82mm x 50mm) |
SECURITY | TPM 2.0 |
POWER | |
POWER REQUIREMENT | +5V for ATX / AT |
POWER TYPE | AT (default)/ATX, switch by BIOS |
POWER CONSUMPTION (TYPICAL) | Intel® Core™ i3-N305, 4.23A @+5V |
DISPLAY | |
GRAPHICS CONTROLLER | Intel® UHD Graphics |
VIDEO OUTPUT | Display: DP++ x 2, up to 3840 x 2160 eDP x 1, up to 3840 x 2160 |
I/O | |
ETHERNET | Intel® Ethernet Controller I226-V/IT 2.5GbE x 2 |
AUDIO | High Definition Audio Interface |
USB PORT | USB 2.0 x 6, USB 3.2 x 2 |
SERIAL PORT | 2-Wire UART x 2 (Tx/Rx) 4-Wire UART x 2 (Tx/Rx/RTS/CTS) |
HDD INTERFACE | SATA 6Gb/s x 1 |
EXPANSION | PCIe Gen 3 [x1] x 3 (Max PCIe [x2] x 1) MIPI CSI x 2 Note: To get a fourth PCIe Gen 3 [x1] interface, please contact the AAEON support team. |
GPIO | 7-bit (up to 14-bit by customization) |
SMBUS/I2C | GP_I2C x 1 SMBus x 1 |
ENVIRONMENT | |
OPERATING TEMPERATURE | -4°F ~ 158°F (-20°C ~ 70°C) -40°F ~ 185°F (-40°C ~ 85°C) |
STORAGE TEMPERATURE | -40°F ~ 185°F (-40°C ~ 85°C) |
OPERATING HUMIDITY | 0% ~ 90% relative humidity, non-condensing |
EMC | CE/FCC Class A |
OS SUPPORT | Windows® 10 (64-bit) / Windows 11(enterprise) Linux Ubuntu 22.04.2/Kernel 5.19 |
WEIGHT | 0.14 lb. (0.06Kg) |
订购信息 [UCOM-ADN]
PART NUMBER | UCOM-ADN-B10-0001 | UCOM-ADN-B10-0002 | UCOM-ADN-B10-0003 |
---|---|---|---|
FORM FACTOR | SMARC | SMARC | SMARC |
CPU | Intel Core™ Processor i3-N305 | Intel® Processor N97 | Intel Atom® Processor x7425E |
MEMORY | 8GB LPDDR5x | 8GB LPDDR5x | 8GB LPDDR5x |
ECC SUPPORT | — | — | — |
DISPLAY | eDP x 1 DP++ x 2 |
eDP x 1 DP++ x 2 |
eDP x 1 DP++ x 2 |
STORAGE | 64GB eMMC | 32GB eMMC | 64GB eMMC |
LAN | Intel® Ethernet Controller I226-V x 2 | Intel® Ethernet Controller I226-V x 2 | Intel® Ethernet Controller I226-IT x 2 |
USB | USB 3.2 x 2 USB 2.0 x 6 | USB 3.2 x 2 USB 2.0 x 6 | USB 3.2 x 2 USB 2.0 x 6 |
UART | 4-wire UART x 2, 2-Wire UART x 2 | 4-wire UART x 2, 2-Wire UART x 2 | 4-wire UART x 2, 2-Wire UART x 2 |
EXPANSION | PCIe [x1] x 3 | PCIe [x1] x 3 | PCIe [x1] x 3 |
POWER | +5V | +5V | +5V |
TEMPERATURE | -20°C ~ 70°C | -20°C ~ 70°C | -40°C~85°C |
OTHERS | LPC, GPIO 7-bit, I2C, SMBus | LPC, GPIO 7-bit, I2C, SMBus | LPC, GPIO 7-bit, I2C, SMBus |
Reviews
There are no reviews yet.